| Units | typical | ksi | ksi | typical | 
| 
 | 
| 1100 Aluminum Sheet and Coil
 | 
| Cu |  | .050-.020 |  
| Si+Fe |  | .95 max |  
| Mn |  | .05 max |  
| Zn |  | .10 max |  | 
| 0 |  | 13 |  
| H12 |  | 16 |  
| H14 |  | 18 |  
| H16 |  | 21 |  
| H18 |  | 24 |  | 
| 0 |  | 5 |  
| H12 |  | 15 |  
| H14 |  | 17 |  
| H16 |  | 20 |  
| H18 |  | 22 |  |  | 
| 
 | 
| 3003 Aluminum Sheet and Coil
 | 
| Cu |  | .20 max |  
| Si |  | .60 max |  
| Fe |  | .70 |  
| Zn |  | .10 |  | 
| 0 |  | 16 |  
| H12 |  | 19 |  
| H14 |  | 22 |  
| H16 |  | 26 |  
| H18 |  | 29 |  | 
| 0 |  | 6 |  
| H12 |  | 18 |  
| H14 |  | 21 |  
| H16 |  | 25 |  
| H18 |  | 27 |  |  | 
| 
 | 
| 5052 Aluminum Sheet and Coil
 | 
| Cu |  | .10 max |  
| Si |  | .25 max |  
| Fe |  | .40 max |  
| Mn |  | .10 max |  
| Mg |  | 2.20-2.80 |  
| Zn |  | .10 max |  
| Cr |  | .15-.35 |  | 
| 0 |  | 28 |  
| H32 |  | 33 |  
| H34 |  | 38 |  
| H36 |  | 40 |  
| H38 |  | 42 |  | 
| 0 |  | 13 |  
| H32 |  | 28 |  
| H34 |  | 31 |  
| H36 |  | 35 |  
| H38 |  | 37 |  |  | 
| 
 | 
| 6061 Aluminum Sheet and Coil
 | 
| Cu |  | .15-.40 |  
| Si |  | .4-.8 |  
| Fe |  | .70 max |  
| Mn |  | .15 max |  
| Mg |  | .8-1.2 |  
| Zn |  | .25 max |  
| Cr |  | .04-.35 |  
| Ti |  | .15 max |  | 
| Bare 0 |  | 18 |  
| Bare T4 |  | 35 |  
| Bare T6 |  | 45 |  
| Alclad 0 |  | 17 |  
| Alclad T4 |  | 33 |  
| Alclad T6 |  | 42 |  | 
| Bare 0 |  | 8 |  
| Bare T4 |  | 21 |  
| Bare T6 |  | 40 |  
| Alclad 0 |  | 7 |  
| Alclad T4 |  | 19 |  
| Alclad T6 |  | 37 |  |  |